2016 Boys' Varsity
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
3-1 | .750 | 0-0 | .000 | Lost 1 | 0-0 | 1-0 | 2-1 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Sat. 13 | Red vs. White Scrimmage | Back To School Picnic | TBA | ||
Tue. 16 | at Holy Cross | W, 4-3 | 6:00 p.m. | ||
Wed. 24 | vs. Whitefield @ Collegiate | All "A" Classic Varsity Tournament Quarter-final | W, 3-1 | 4:30 p.m. | |
Thu. 25 | vs. Brown @ Collegiate | All "A" Classic Varsity Tournament Semi-final | W, 4-2 | 4:30 pm | |
Sat. 27 | vs. Collegiate @ Collegiate | All "A" Classic Varsity Tournament Championship | L, 10-0 | 10:00 a.m. | |
Tue. 30 | Manual | 5:30 p.m. | |||
September | |||||
Thu. 1 | Waggener | 5:30 p.m. | |||
Sat. 3 | Highlands | 10:30 p.m. | |||
Tue. 6 | Seneca | 6:00 p.m. | |||
Wed. 7 | at Frankfort | 6:00 pm | |||
Fri. 9 | Portland | 6:00 pm | |||
Tue. 13 | at DeSales | 5:30 p.m. | |||
Fri. 16 | Walden | Fall Sports Picnic | 6:00 p.m. | ||
Sat. 17 | vs. Holy Cross (Away) @ Whitefield | Whitefield Invitational Tournament | 10:45 p.m. | ||
vs. TBA @ Whitefield | Whitefield Invitational Tournament Finals/Consolation | 3:00 or 1:45 p.m. | |||
Mon. 19 | at Atherton | 5:00 p.m. | |||
Tue. 20 | at Walden | 5:00 pm | |||
Tue. 27 | at Bethlehem | 7:00 pm | |||
Thu. 29 | at North Bullit | 5:30 p.m. | |||
October | |||||
Sat. 1 | at Whitefield | 2:30 p.m. | |||
Tue. 4 | at Male | 7:15 p.m. | |||
Mon. 10 | vs. District Tournament % @ TBA | TBA | |||
Mon. 17 | vs. Regional Tournament % @ TBA | TBA |
% Postseason
Bold: Home event